WD Blue ( WD5000AAKX)
Product Specifications | ||
Interface | SATA 6 Gb/s | |
Performance Specifications | ||
Rotational Speed | 7,200 RPM (nominal) | |
Buffer Size | 16 MB | |
Load/unload Cycles | 300,000 minimum | |
Transfer Rates | ||
Transfer Rate (Buffer To Disk) | 126 MB/s (Max) | |
Physical Specifications | ||
Formatted Capacity | 500,107 MB | |
Capacity | 500 GB | |
Form Factor | 3.5 Inch | |
User Sectors Per Drive | 976,773,168 | |
Physical Dimensions | ||
English | ||
Height | 1.028 Inches | |
Depth | 5.787 Inches | |
Width | 4.00 Inches | |
Weight | 1.52 Pounds | |
Metric | ||
Height | 26.1 mm | |
Depth | 147 mm | |
Width | 101.6 mm | |
Weight | 0.69 kg | |
Environmental Specifications | ||
Shock | ||
Operating Shock (Read) | 30G, 2 ms | |
Non-operating Shock | 300G, 2 ms | |
Acoustics | ||
Idle Mode | 28 dBA (average) | |
Seek Mode 0 | 33 dBA (average) | |
Temperature (English) | ||
Operating | 32° F to 140° F | |
Non-operating | -40° F to 158° F | |
Temperature (Metric) | ||
Operating | -0° C to 60° C | |
Non-operating | -40° C to 70° C | |
Electrical Specifications | ||
Current Requirements | ||
Power Dissipation | ||
Read/Write | 6.80 Watts | |
Idle | 6.10 Watts | |
Standby | 0.70 Watts | |
Sleep | 0.70 Watts | |
Compatibility | ||
Operating System | ||
Compatibility | Windows/Mac |
Western Digital HDD 500 GB Sata 6 Gb/s
- Šifra artikla: R-HD500S3
- Dostupnost: Na stanju
-
47.00 KM
- Bez PDV: 40.17 KM