Monitor ASUS 19" VS197DE LED
Display Type | LED-backlit LCD monitor / TFT active matrix |
Power Consumption (On mode) | 10.8 W |
Diagonal Size | 18.5" |
Viewable Size | 18.5" |
Aspect Ratio | Widescreen - 16:9 |
Native Resolution | 1366 x 768 |
Pixel Pitch | 0.3 mm |
Brightness | 200 cd/m2 |
Contrast Ratio | 50000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms |
Vertical Refresh Rate | 55 - 75 Hz |
Horizontal Refresh Rate | 30 - 80 kHz |
Horizontal Viewing Angle | 90 |
Vertical Viewing Angle | 50 |
Backlight Technology | LED backlight |
Controls & Adjustments | Brightness, contrast, colour temperature, aspect control |
Features | sRGB colour management, ASUS Splendid Video Intelligence Technology, Skin-Tone Selection, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, Smart View Technology |
Colour | Black |
Dimensions (WxDxH) | 44.7 cm x 18.5 cm x 34.6 cm |
Weight | 2.6 kg |
Connectivity | |
Interfaces | VGA |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+20 |
Flat Panel Mount Interface | 75 x 75 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x VGA cable |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | UL, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, PSB, EK, FCC, RoHS, WEEE, GOST-R, J-MOSS, EuP Ready |
Power | |
Power Consumption Operational | 17 Watt |
Power Consumption Stand by / Sleep | 0.5 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.25 Watt |
MONITOR ASUS 19" VS197DE LED
- Proizvođač: Asus
- Šifra artikla: R-M19A18
- Dostupnost: Na stanju
-
225.00 KM
- Bez PDV: 192.31 KM
Tagovi: MONITOR ASUS 19" VS197DE LED